|
|
Size |
Equivalent |
|
1 oz. |
1/8 cup |
|
2 oz. |
1/4 cup |
|
4 oz. |
1/2 cup |
|
6 oz. |
3/4 cup |
|
8 oz. |
1 cup |
Scoop Size Gallons |
Equivalents |
Scoops per |
| No. 6 | 2/3 cup | 16 |
| No. 8 | 1/2 cup | 22 |
| No. 10 | 5/8 cup | 24 |
| No. 12 | 1/3 cup | 26 |
| No. 16 | 1/4 cup | 35 |
| No. 20 | 3+ TBSP. | 42 |
| No. 24 | 2-2/3 TBSP. | 51 |
| No. 30 | 2+ TBSP. | 62 |
| No. 40 | 1-1/2 TBSP. | 70 |
|
Dash |
Less than 1/8 tsp. |
| 3 tsp. | 1 TBSP. |
| 4 TBSP. | 1/4 cup |
| 5-1/3 TBSP. | 1/3 cup |
| 8 TBSP. | 1/2 cup |
| 10-2/3 TBSP. | 2/3 cup |
| 12 TBSP | 3/4 cup |
| 14 TBSP | 7/8 cup |
| 16 TBSP | 1 cup |
| 1 cup | 1/2 pint (8 oz.) |
| 2 pints | 1 qt. (32 oz.) |
| 4 qt. | 1 gallon (128 oz.) |
| 16 oz. | 1 lb. (dry weight) |
|
Web site by Digital
Flow Productions, a branch of Chepera Inc.
E-Mail me with an questions about this page, or contact
Elliot through the Feed Back Form
|